Sets the reporting type for local and remote servers.
n = 1 to 999 | report number |
l = 0 | disables local report (default) |
l = 1 | asynchronous NMEA or ULCP messages over RS232 |
l = 2 | asynchronous NMEA or ULCP messages with a ULCP header over RS232 |
l = 3 | in-band NMEA or ULCP messages in a UDP Packet over Ethernet Firmware 3211 and below |
l = 3 | in-band NMEA or ULCP messages with a ULCP header and in individual UDP packets over Ethernet Firmware 3232 and above |
l = 4 | in-band NMEA or ULCP messages with a ULCP header and in individual UDP packets over Ethernet sent in binary format only |
l = 5 | in-band NMEA or ULCP messages in a TCP Packet over Ethernet Firmware 3211 and below |
l = 5 | in-band NMEA or ULCP messages with a ULCP header in individual TCP Packets over Ethernet Firmware 3232 and above |
l = 6 | file-based reports |
r = 0 | disables remote report (default) |
r = 3 | in-band NMEA or ULCP messages in a UDP Packet Firmware 3211 and below |
r = 3 | in-band NMEA or ULCP messages with a ULCP header and in individual UDP packets Firmware 3232 and above |
r = 4 | in-band NMEA or ULCP messages with a ULCP header and in individual UDP packets sent in binary format only |
r = 5 | in-band NMEA or ULCP messages in a TCP Packet Firmware 3211 and below |
r = 5 | in-band NMEA or ULCP messages with a ULCP header in individual TCP Packets Firmware 3232 and above |
r = 6 | email reports |
r = 7 | SMS reports |
r = 8 | in-band NMEA or ULCP messages requiring ACK messages from the remote WAN server in a TCP Packet |
r = 9 | in-band NMEA or ULCP messages requiring ACK messages from the remote WAN server in a UDP Packet |
r = 10 | satellite reports |
r = 12 | report data to Watson IoT platform |
r = 13 | report data to Microsoft Azure Iot Hub platform |
s = 0 | disables the store and forward of report |
s = 1 | enables the store and forward of report |
a = 0 | enables the ACK messaging of the report |
a = 1 | enables the ACK messaging of the report |
t = X | sets the timeout X for ACK messaging of the report in ms |
Notes:
Examples:
See Also: General Reports