Configures what event will wake up the CTM-200 gateway (see list of wake up events below) and how long the gateway will stay awake after the event.
This is used to have the gateway in minimum power mode (< 2 mA) until it is required to communicate over the wireless network.
If it is required to have the gateway start its shutdown mode immediately (without waiting for timer t1 to expire), than use the pwr mode command to put the gateway into shutdown with immediate effect.
This command can also be used to configure scheduled power cycles without having to put the gateway into shutdown.
m = 0 | disables the power wake on event operation (default) |
m = 1 | enables the power wake on event operation |
t1 = 0 | disables the ON timer while ignition is OFF (stay on forever – pwr sdwn can be enabled to shutdown the gateway) (default) |
t1 = 1 to 65535 | the ON time while ignition is OFF in minutes (the gateway will remain on for this time after ignition OFF is detected) |
t2 = 0 | disables the ON timer while ignition is ON or disabled (stay on forever) (default) |
t2 = 1 to 65535 | the ON time while ignition is ON in minutes (the gateway will remain on for this time while ignition is detected ON or is disabled) |
t3 = 0 | disables the OFF timer - stay in shutdown mode forever or until an input alarm event (or standby signal if enabled in pwr sdwn) occurs |
t3 = 1 to 1092 | the OFF time in minutes - the time that the gateway will stay in shutdown if an input alarm event (or standby signal if enabled in pwr sdwn) does not occur (default 10) |
t3 = c | power cycle the gateway instead of going into minimum power mode |
f = 0 | disables the input event trigger (default) |
f > 0 | Bit mapped wake up events in hex as described (see 'Value' column below) |
Wake Up Events
The following table lists all wake up events and corresponding configuration commands:
bit | Value | Description | Configuration Command |
1 | 00000002 | Wake on ignition | pwr sdwn |
2 | 00000004 | Wake on input 1 | insetup |
3 | 00000008 | Wake on input 2 | insetup |
4 | 00000010 | Wake on input 3 | insetup |
5 | 00000020 | Wake on input 4 | insetup |
6 | 00000040 | Wake on input 5 | insetup |
7 | 00000080 | Wake on input 6 | insetup |
8 | 00000100 | Wake on VCC | pwr vcct |
9 | 00000200 | Wake on temperature | pwr temp |
10 | 00000400 | Wake on accelerometer | pwr accelt |
11 | 00000800 | Wake on GPS | pwr geofence |
12 | 00001000 | Wake on timer | pwr woe |
13 | 00002000 | Wake on RTC | pwr rtc |
14 | 00004000 | Wake on GPS Speed | pwr speedth |
15 | 00008000 | Wake on Man Down Pendant | wpan stm 1 |
16 | 00010000 | Wake on input 7 | insetup |
17 | 00020000 | Wake on input 8 | insetup |
Notes:
Examples:
See also: Power Management
Firmware revision 2.0.1.2138