Set device mounting orientation within the vehicle when using the accelerometer.
Orientation Code | Description | Vector for hard acceleration | Vector for hard turning |
n = 0 | Not specified (default) | ||
n = 1 | LEDs pointing up and located towards the front of the vehicle | Y | X |
n = 2 | LEDs pointing up and located towards the passenger side | -X | Y |
n = 3 | LEDs pointing up and located towards the rear of the vehicle | -Y | -X |
n = 4 | LEDs pointing up and located towards the driver side | X | -Y |
n = 5 | LEDs pointing down and located towards the front of the vehicle | Y | -X |
n = 6 | LEDs pointing down and located towards the passenger side | X | Y |
n = 7 | LEDs pointing down and located towards the rear of the vehicle | -Y | X |
n = 8 | LEDs pointing down and located towards the driver side | -X | -Y |
n = 9 | GPIO connector pointing up and located towards the front of the vehicle | Y | -Z |
n = 10 | GPIO connector pointing up and located towards the passenger side | Z | Y |
n = 11 | GPIO connector pointing up and located towards the rear of the vehicle | -Y | Z |
n = 12 | GPIO connector pointing up and located towards the driver side | -Z | -Y |
n = 13 | GPIO connector pointing down and located towards the front of the vehicle | Y | Z |
n = 14 | GPIO connector pointing down and located towards the passenger side | -Z | Y |
n = 15 | GPIO connector pointing down and located towards the rear of the vehicle | -Y | -Z |
n = 16 | GPIO connector pointing down and located towards the driver side | Z | -Y |
n = 17 | Standing on a short edge away from GPIO connector which is located towards the front of the vehicle | X | Z |
n = 18 | Standing on a short edge away from GPIO connector which is located towards the passenger side | -Z | X |
n = 19 | Standing on a short edge away from GPIO connector which is located towards the rear of the vehicle | -X | -Z |
n = 20 | Standing on a short edge away from GPIO connector which is located towards the driver side | Z | -X |
n = 21 | Standing on a short edge closer to GPIO connector which is located towards the front of the vehicle | X | -Z |
n = 22 | Standing on a short edge closer to GPIO connector which is located towards the passenger side | Z | X |
n = 23 | Standing on a short edge closer to GPIO connector which is located towards the rear of the vehicle | -X | Z |
n = 24 | Standing on a short edge closer to GPIO connector which is located towards the driver side | -Z | -X |
Notes:
See Also: Accelerometer
Firmware revision 2.0.3.2255-80