Sets the condition(s) that will trigger a GPS report.
The conditional operator is used to indicate how all following parameters will be used to determine if a report is triggered.
n = 1 to 8 | GPS report number |
b = 0 | Conditional operator for all following parameters: Off (Default) |
b = 1 | Conditional operator for all following parameters: AND |
b = 2 | Conditional operator for all following parameters: OR |
t = 0 | Timeout disabled (Default) |
t = 1 to 65535 | Timeout in seconds |
d = 0 to 65535 | Distance traveled threshold in meters (Default 0) |
ms = 0 to 65535 | Low speed threshold in kph – use with Ms (Default 0) |
Ms = 0 to 65535 | High speed threshold in kph – use with ms (Default 0) |
h = 0 to 359 | Heading change in degrees – use with hs (Default 0) |
hs = 0 65535 | Minimum speed threshold to make heading measurement valid, in kph. Use with h (Default 0) |
mt = 0 to 65535 | Maximum reporting rate in seconds (minimum time between reports) (Default 0) |
Notes:
Examples:
See also: GPS Configuration, GPS Reports