geort list [n | -w]

Display Geo-Routes being monitored.

n = 1 to 32View midpoints for route n
-wPrint list in wide format

Examples:

  1. To print entire list :
    cmd geort list
    1 1
    2 1
    3 1
    4 0
    5 0
    6 0
    7 0
    8 0
    9 0
    10 0 
    11 0 
    12 0 
    13 0 
    14 0 
    15 0 
    16 0 
    17 0 
    18 0 
    19 0 
    20 0 
    21 0 
    22 0 
    23 0 
    24 0 
    25 0 
    26 0 
    27 0 
    28 0 
    29 1 
    30 0 
    31 0 
    32 1 
    
  1. To print list in wide format :
    cmd geort list -w
    1, 2, 3, 10, 11, 32
    OK 
    
  1. To print the midpoints of a specific route :
    cmd geort list 3
    0 RSq:0.640000 LnFSq:5273.190918 Lon:-123.017014 Lat:49.282925 st:2
    1 RSq:0.124916 LnFSq:5276.592285 Lon:-122.969635 Lat:49.267021 st:2
    2 RSq:0.124916 LnFSq:5276.589355 Lon:-122.970993 Lat:49.267036 st:2
    3 RSq:0.124916 LnFSq:5276.586914 Lon:-122.972343 Lat:49.267048 st:2
    4 RSq:0.124916 LnFSq:5276.583984 Lon:-122.973694 Lat:49.267063 st:2
    5 RSq:0.124916 LnFSq:5276.581055 Lon:-122.975052 Lat:49.267075 st:2
    6 RSq:0.124916 LnFSq:5276.578125 Lon:-122.976402 Lat:49.267090 st:2
    7 RSq:0.124916 LnFSq:5276.575684 Lon:-122.977760 Lat:49.267101 st:2
    8 RSq:0.124916 LnFSq:5276.572754 Lon:-122.979111 Lat:49.267117 st:2
    9 RSq:0.124916 LnFSq:5276.569824 Lon:-122.980461 Lat:49.267128 st:2
    10 RSq:0.124916 LnFSq:5276.566895 Lon:-122.981819 Lat:49.267143 st:2 
    11 RSq:0.124916 LnFSq:5276.563965 Lon:-122.983170 Lat:49.267155 st:2 
    12 RSq:0.124916 LnFSq:5276.561523 Lon:-122.984520 Lat:49.267166 st:2 
    13 RSq:0.124916 LnFSq:5276.558594 Lon:-122.985878 Lat:49.267181 st:2 
    14 RSq:0.124916 LnFSq:5276.555664 Lon:-122.987228 Lat:49.267193 st:2 
    15 RSq:0.124916 LnFSq:5276.552734 Lon:-122.988579 Lat:49.267208 st:2 
    16 RSq:0.124916 LnFSq:5276.550293 Lon:-122.989937 Lat:49.267220 st:2 
    17 RSq:0.124916 LnFSq:5276.547363 Lon:-122.991287 Lat:49.267235 st:2 
    18 RSq:0.124916 LnFSq:5276.544434 Lon:-122.992638 Lat:49.267246 st:2 
    19 RSq:0.160000 LnFSq:5276.784180 Lon:-123.013237 Lat:49.266125 st:2 
    OK
    

See also: Geo-Routing


Firmware revision 2.0.4.2607

Last modified 7 years ago Last modified on 12-12-28 04:45:52 PM