This command configures the how auxiliary reports are triggered. It is possible to send reports as soon as data is received, when data has changed, at a periodic interval, or a combination of all these.
| b = 0 | Reporting disabled (Default) |
| b = 1 | Conditional operator for all following parameters: AND |
| b = 0 | Conditional operator for all following parameters: OR |
| t = 0 | Timeout disabled (Default) |
| t = 1 to 65535 | Timeout in seconds |
| m = 0 to FFFFFFFF | Bitmap of up to 32 parameters (Default 0) |
| mtype = 0 | Trigger report whenever a parameter in m is received (Default) |
| mtype = 1 | Trigger report whenever a parameter in m has changed in value |
If cmd aux mode 0:
| Ena(b)le | (T)imeout in seconds | (M)ask | (M)ask (Type) | Description |
| 0 | X | X | X | Disable reporting |
| 1 | X | X | X | Report when raw data is received |
| 2 | X | X | X | Report when raw data is received |
If cmd aux mode is not 0:
| Ena(b)le | (T)imeout in seconds | (M)ask | (M)ask (Type) | Description |
| 0 | X | X | X | Disable reporting |
| 1/2 | 0 | 0 | 0 | Report when parameters received, param mask list parameters received since last report |
| 1/2 | 0 | 0 | 1 | Report when parameters received, param mask list parameters changed since last report |
| 1 | 0 | M | 0 | Report if parameters received since last report is in M, param mask list parameters received since last report |
| 1 | 0 | M | 1 | Report if parameters that have changed since last report is in M, param mask list parameters changed since last report |
| 2 | 0 | M | 0 | Report when parameters received, param mask list parameters received since last report |
| 2 | 0 | M | 1 | Report when parameters received, param mask list parameters changed since last report |
| 1/2 | T | 0 | 0 | Send report every T seconds, param mask list parameters received since last report |
| 1/2 | T | 0 | 1 | Send report every T seconds, param mask list parameters changed since last report |
| 1 | T | M | 0 | Send report every T seconds AND if parameters received since last report is in M, param mask list parameters received since last report |
| 1 | T | M | 1 | Send report every T seconds AND if parameters that have changed since last report is in M, param mask list parameters changed since last report |
| 2 | T | M | 0 | Send report every T seconds OR if parameters received since last report is in M, param mask list parameters received since last report |
| 2 | T | M | 1 | Send report every T seconds OR if parameters that have changed since last report is in M, param mask list parameters changed since last report |
The mask (M) depends on cmd aux mode:
If cmd aux mode 1:
| P# | Size (Bytes) | Type | Description |
| 0 | 1 (bitmap:11CCPPBB) | Unsigned Char | CC - controller, PP - pause, BB - blast |
| 1 | 1 | Unsigned Char | Ambient Air temp |
| 2 | 1 | Unsigned Char | Road surface temp |
| 3 | 1 (bitmap: 1111DDDD) | Unsigned Char | DDDD - Dry material type |
| 4 | 2, MSB first | Unsigned Short | Dry Material Application Rate |
| 5 | 2, MSB first | Unsigned Short | Dry Material Accumulated Total |
| 6 | 2, MSB first | Unsigned Short | Wet Material Application Rate |
| 7 | 2, MSB first | Unsigned Short | Wet Material Accumulated Total |
| 8 | 1 | Unsigned Char | Ambient Temperature Input (C) |
| 9 | 1 | Unsigned Char | Road Temperature Input (C) |
| 10 | 1 | Unsigned Char | Ambient Temperature Input (F) |
| 11 | 1 | Unsigned Char | Road Temperature Input (F) |
If cmd aux mode 5:
| P# | Size (Bytes) | Type | Description |
| 0 | 1 | Unsigned Char | Measurement system: 0x01 - metric, 0x00 - imperial |
| 1 | 1 | Unsigned Char | Master switch status |
| 2 | 2 | Unsigned Char | Road temperature |
| 3 | 2 | Unsigned Char | Air temperature |
| 4 | 4 | Float | Gate height |
| 5 | 8 | Double | Target Application Rate Granular |
| 6 | 8 | Double | Target Application Rate Liquid |
| 7 | 8 | Double | Actual Application Rate Granular |
| 8 | 8 | Double | Actual Application Rate Liquid |
| 9 | 32 | Struct | Seasonal Accumulator Granular 1 |
| 10 | 32 | Struct | Seasonal Accumulator Granular 2 |
| 11 | 32 | Struct | Seasonal Accumulator Granular 3 |
| 12 | 32 | Struct | Seasonal Accumulator Granular 4 |
| 13 | 32 | Struct | Seasonal Accumulator Liquid 1 |
| 14 | 32 | Struct | Seasonal Accumulator Liquid 2 |
| 15 | 32 | Struct | Seasonal Accumulator Liquid 3 |
| 16 | 32 | Struct | Seasonal Accumulator Liquid 4 |
| 17 | 8 | Double | Seasonal Accumulator Vehicle Distance |
| 18 | 32 | Struct | Current Accumulator Granular 1 |
| 19 | 32 | Struct | Current Accumulator Granular 2 |
| 20 | 32 | Struct | Current Accumulator Granular 3 |
| 21 | 32 | Struct | Current Accumulator Granular 4 |
| 22 | 32 | Struct | Current Accumulator Liquid 1 |
| 23 | 32 | Struct | Current Accumulator Liquid 2 |
| 24 | 32 | Struct | Current Accumulator Liquid 3 |
| 25 | 32 | Struct | Current Accumulator Liquid 4 |
| 26 | 8 | Double | Current Accumulator Vehicle Distance |
Examples:
See also: Salt Reports
Firmware revision 2.0.5.3539