Message Type 35, $PNETD1
Proprietary NMEA message containing the dynamic network parameters from the RF module.
Dynamic parameters are values that change depending on location and time.
Message format is:
$PNETD1,id=<id>,sqi=<sqi>,rssi=<rssi>,rssi2=<rssi2>,rscp=<rscp>,rscp2=<rscp2>,ecio=<ecio>,ecio2=<ecio2>, rsrp=<rsrp>,rsrp2=<rsrp2>,rsrq=<rsrq>,rsrq2=<rsrq2>,sinr=<sinr>,sinr2=<sinr2>,rat=<rat>,band=<band>,bw=<bw>, chan=<chan>,txChan=<txChan>,curTx=<curTx>,curRx=<curRx>,maxTx=<maxTx>,maxRx=<maxRx>,reg=<reg>, roam=<roam>,sid=<sid>,nid=<nid>,cid=<cid>,lac=<lac>,tac=<tac>,ipv4=<ipv4>,ipv6=<ipv6>,uptm=<uptm> *hh<CR><LF>
For this message, each field is pre-pended with a descriptor, ie rssi=<rssi>. All fields are comma delimited.
Parameter | Description | Range | <Unknown> if |
---|---|---|---|
<id> | Device IMEI/MEID (modem ID) | 11-15 (hex-)digits | "00000000000" |
<sqi> | Signal Quality Index | 0 - 100 (in %) | 9999 |
<rssi> | CDMA/EVDO/GPRS/EDGE: signal strength (RSSI) | -120 - -25 (in dBm) | 0 |
<rssi2> | DC-HSPA: secondary carrier RSSI | -120 - -25 (in dBm) | 0 |
<rscp> | WCDMA: signal strength (RSCP) | -120 - -25 (in dBm) | 0 |
<rscp2> | DC-HSPA: secondary carrier RSCP | -120 - -25 (in dBm) | 0 |
<ecio> | CDMA/EVDO/WCDMA: signal quality (Ec/Io) | -32 - 0 (in dB) | 9999 |
<ecio2> | DC-HSPA: secondary carrier Ec/Io | -32 - 0 (in dB) | 9999 |
<rsrp> | LTE: signal strength (RSRP) | -140 - -40 (in dBm) | 0 |
<rsrp2> | Cat.5 LTE: secondary carrier RSRP | -140 - -40 (in dBm) | 0 |
<rsrq> | LTE: signal quality (RSRQ) | -20 - 0 (in dB) | 9999 |
<rsrq2> | Cat.5 LTE: secondary carrier RSRQ | -20 - 0 (in dB) | 9999 |
<sinr> | WCDMA, LTE: signal to interference & noise ratio | -20 - 30 (in dB) | 9999 |
<sinr2> | Cat.5 LTE: secondary carrier SINR | -20 - 30 (in dB) | 9999 |
<rat> | Radio Access Technology (Network Type) | "CDMA" | "EVDO" | "EVDO-RevA" | "eHRPD" | "GSM" | "GPRS" | "EDGE" | "UMTS" | "HSDPA" | "HSUPA" | "HSPA" | "HSPA+" | "DC-HSPA" | "LTE" | "unknown" |
<band> | Band (E-UTRA) | 1 - 44 | 0 |
<bw> | LTE Channel Bandwidth (in MHz) | "1.4" | "3" | "5" | "10" | "20" | "0" |
<chan> | Current (Rx-) channel | > 0 | 0 |
<txChan> | Current Tx channel | > 0 | 0 |
<curTx> | Current channel Tx rate | > 0 | 0 |
<curRx> | Current channel Rx rate | > 0 | 0 |
<maxTx> | Maximum channel Tx rate | > 0 | 0 |
<maxRx> | Maximum channel Rx rate | > 0 | 0 |
<reg> | 'Registered' flag | 0 = no | 1 = yes | 9999 |
<roam> | Roaming status | 0 = no | 1 = roaming | 9999 |
<sid> | CDMA/EVDO: System ID | 1 - 65534 | 0 |
<nid> | CDMA/EVDO: Network ID | 1 - 65534 | 0 |
<cid> | Cell ID | 1 - 4294967295 | 0 |
<lac> | Location Area Code (LAC) | 1 - 65534 | 0 |
<tac> | Tracking Area Code (TAC) | 1 - 65534 | 0 |
<ipv4> | Uplink IPv4 Address | "a.b.c.d" | "unknown" |
<ipv6> | Uplink IPv6 Address | "a:b:c:d:e:f:g:h" | "unknown" |
<uptm> | Radio module uptime (in sec) | 1 - 4294967296 | 0 |
Example:
$PNETD1,id=012626001379047,sqi=50,rssi=-80,rssi2=-106,rscp=-95,rscp2=0,ecio=-13,ecio2=9999,rsrp=0,rsrp2=0,rsrq=9999,rsrq2=9999,sinr=9999,sinr2=9999,rat=HSPA,band=5,bw=unknown,chan=1087,txChan=0,curTx=0,curRx=0,maxTx=0,maxRx=0,reg=1,roam=0,sid=0,nid=0,cid=72429098,lac=11101,tac=0,ipv4=173.182.111.70,ipv6=unknown,uptm=234*5C[0x0D][0x0A]
Last modified 5 years ago
Last modified on 14-09-15 09:54:20 AM