CTM Generated parameters
CTM P# | Description | Min/Max | Unit |
p214 | CTM Calculated Engine Hours | 0.00 - 210554060.75 | h |
p215 | CTM calculated Fuel Level | 0.00 - 100.00 | % |
p216 | Odometer value | 0.00 - 999999.99 | km |
p217 | CTM calculated Total Fuel | 0.00 - 999999.99 | L |
p218 | CTM calculated Total Idle | 0.00 - 999999.99 | min |
p219 | CTM calculated Fuel Rate | 0.00 - 999999.99 | L/100km |
OBDII-J1939 Generated parameters
OBD | J1939 | CTM P# | Description | Example | Min/Max (J1939) | Unit |
Yes | Yes | p1 | Vehicle speed | p1=56.000 | 0 - 255 (0 - 250.996) |
km/h |
Yes | Yes | p2 | Engine RPM | p2=56.000 | 0 - 16383 (0 - 8031.875) |
1/min |
Yes | Yes | p3 | Throttle position | p3=21 | 0 - 100 | % |
Yes | Yes | p4 | VIN (Vehicle Identification Number) | p4=1234567890ABCDEFG | 17 characters | ASCII |
Yes | Yes | p5 | MIL (Malfunction Indicator Lamp) indicator | p5=1 | 0=off, 1=on | |
Yes | Yes | p6 | Number of trouble codes | p6=15 | 0 - 127 | |
Yes | No | p7 | Calculated engine load value | p7=25 | 0 - 100 | % |
Yes | Yes | p8 | Engine coolant temperature | p8=-25 | -40 - 215 (-40 - 210) |
deg C |
Yes | No | p9 | Fuel rail pressure (gauge) | p9=339 | 0 - 765 | kPa |
Yes | No | p10 | Intake manifold absolute pressure | p10=167 | 0 - 255 | kPa |
Yes | No | p11 | Ignition timing advance for cylinder number 1 | p11=-37.0 | -64 - 63.5 | |
Yes | Yes | p12 | Intake air temperature | p12=-120.5 | -40 - 215 (-273 - 1735) |
deg C |
Yes | No | p13 | MAF (Mass Air Flow) rate | p13=526.85 | 0 - 655.35 | g/s |
Yes | No | p14 | Run-time since engine start | p14=59110 | 0 - 65535 | s |
Yes | No | p15 | Fuel level input | p15=90 | 0 - 100 | % |
Yes | No | p16 | Control module voltage | p16=59.110 | 0 - 65.535 | V |
Yes | No | p17 | Absolute load value | p17=23180 | 0 to 25700 | % |
Yes | No | p18 | Power take off status | p18=1 | 0=off, 1=on | |
Yes | No | p19 | Distance travelled while MIL is activated | p19=52685 | 0 - 65535 | km |
Yes | No | p20 | Distance since diagnostic trouble codes cleared | p20=65535 | 0 - 65535 | km |
Yes | No | p21 | Minutes run on the engine while MIL activated | p21=59110 | 0 - 65535 | min |
Yes | No | p22 | Time since diagnostic trouble codes cleared | p22=46260 | 0 - 65535 | min |
No | Yes | p23 | Odometer | p23=477920380.4 | 0 - 526385151.9 | km |
Yes1,3 | Yes | p24 | High resolution odometer | p24=19116815 | 0 - 21055406 | km |
No | Yes | p25 | Total engine hours | p25=108637408.5 | 0 - 210554060.75 | h |
No | Yes | p26 | Percent load at current RPM | p26=125 | 0 - 125 | % |
No | Yes | p27 | Actual engine - % torque | p27=-21 | -125 - 125 | % |
No | Yes | p28 | Fuel temperature | p28=89 | -40 - 210 | deg C |
No | Yes | p29 | Boost pressure | p29=208 | 0 - 500 | kPa |
No | Yes | p30 | Intake manifold 1 temperature | p30=-36 | -40 - 210 | deg C |
No | Yes | p31 | Total fuel used | p31=454761243.0 | 0 - 2105540607.5 | L |
No | Yes | p32 | Fuel delivery pressure | p32=1000 | 0 - 1000 | kPa |
No | Yes | p33 | Engine oil pressure | p33=1000 | 0 - 1000 | kPa |
No | Yes | p34 | Fuel rate | p34=693.00 | 0 - 3212.75 | L/h |
No | Yes | p35 | Battery pot. voltage (switched) | p35=693.90 | 0 - 3212.75 | V |
No | Yes | p36 | Accelerator pedal position | p36=1 | 0 - 100 | % |
Yes | Yes | p37 | DTCs | OBD2: p37=P0123B0123 (OBD2 - 2 code example) Each code starts with (B)ody, (C)hassis, (P)owertrain, or (U) Network, and is followed by 4 letters. Search for the codes (e.g. P0123) directly online. J1939: p37=A1A1A1A1B2B2B2B2 (J1939 - 2 code example) Refer here for info on parsing |
Up to 50/25 codes (OBD2/J1939) (5 chars for each OBD2 code, 8 chars for J1939) |
ASCII |
No | Yes | p38 | Make/Model/SN/UnitNum | p38=INT;570261220715646M07;;5005104791 | 100 chars | ASCII |
No | Yes | p39 | Two speed axle switch | p39=1D1D1D1D1D1D1D1D | 0 - 1 | |
No | Yes | p39 | Parking brake switch | p39=1D1D1D1D1D1D1D1D | 0 - 1 | |
No | Yes | p39 | Wheel-based vehicle speed | p39=1D1D1D1D1D1D1D1D | 0 - 250.996 | km/h |
No | Yes | p39 | Cruise control active | p39=1D1D1D1D1D1D1D1D | 0 - 1 | |
No | Yes | p39 | Cruise control enable | p39=1D1D1D1D1D1D1D1D | 0 - 1 | |
No | Yes | p39 | Brake switch | p39=1D1D1D1D1D1D1D1D | 0 - 1 | |
No | Yes | p39 | Clutch switch | p39=1D1D1D1D1D1D1D1D | 0 - 1 | |
No | Yes | p39 | Cruise control set switch | p39=1D1D1D1D1D1D1D1D | 0 - 1 | |
No | Yes | p39 | Cruise control coast switch | p39=1D1D1D1D1D1D1D1D | 0 - 1 | |
No | Yes | p39 | Cruise control resume switch | p39=1D1D1D1D1D1D1D1D | 0 - 1 | |
No | Yes | p39 | Cruise control accelerate switch | p39=1D1D1D1D1D1D1D1D | 0 - 1 | |
No | Yes | p39 | Cruise control set speed | p39=1D1D1D1D1D1D1D1D | 0 - 250 | km/h |
No | Yes | p39 | PTO state | p39=1D1D1D1D1D1D1D1D | 0 - 31 | |
No | Yes | p39 | Cruise control states | p39=1D1D1D1D1D1D1D1D | 0 - 7 | |
No | Yes | p40 | Instantaneous Fuel Economy | p40=124.0 | 0 - 125.5 | km/L |
No | Yes | p41 | Average Fuel Economy | p41=2.0 | 0 - 125.5 | km/L |
No | Yes | p42 | ASR Engine Control Active | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | ASR Brake Control Active | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | ABS Active | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | EBS Brake Switch | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | Brake Pedal Position | p42=1D1D1D1D1D1D1D1D | 0 - 100 | % |
No | Yes | p42 | ABS Off-road Switch | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | ASR Off-road Switch | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | ASR "Hill Holder" Switch | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | Traction Control Override Switch | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | Accelerator Interlock Switch | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | Engine Derate Switch | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | Engine Auxiliary Shutdown Switch | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | Remote Accelerator Enable Switch | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | Engine Retarder Selection | p42=1D1D1D1D1D1D1D1D | 0 - 100 | % |
No | Yes | p42 | ABS Fully Operational | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | EBS Red Warning Signal | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | ABS/EBS Amber Warning Signal (Powered Vehicle) | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | ATC/ASR Information Signal | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | Halt brake switch | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | Trailer ABS Status | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p42 | Tractor-Mounted Trailer ABS Warning Signal | p42=1D1D1D1D1D1D1D1D | 0 - 3 | |
Yes1 | No | p43 | Fuel Cutoff Request Status (was Seatbelt for J1939, which was moved to p46) |
p43=2 | 1 - 4 | |
No | Yes | p44 | Running Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Alternate Beam Head Light Data | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Low Beam Head Light Data | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | High Beam Head Light Data | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Tractor Front Fog Lights | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Rotating Beacon Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Right Turn Signal Lights | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Left Turn Signal Lights | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Back Up Light and Alarm Horn | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Center Stop Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Right Stop Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Left Stop Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Implement Clearance Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Tractor Clearance Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Implement Marker Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Tractor Marker Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Rear Fog Lights | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Tractor Underside Mounted Work Lights | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Tractor Rear Low Mounted Work Lights | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Tractor Rear High Mounted Work Lights | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Tractor Side Low Mounted Work Lights | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Tractor Side High Mounted Work Lights | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Tractor Front Low Mounted Work Lights | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Tractor Front High Mounted Work Lights | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Implement OEM Option 2 Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Implement OEM Option 1 Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Implement Right Facing Work Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Implement Left Forward Work Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Implement Right Forward Work Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Implement Left Facing Work Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
No | Yes | p44 | Implement Rear Work Light | p44=1D1D1D1D1D1D1D1D | 0 - 3 | |
Yes | No | p45 | Fuel Type | p45=2 | 0=N/A, 1=Gasoline, 2=Methanol, 3=Ethanol, 4=Diesel, >5=Refer to standard | |
Yes1 | Yes | p46 | Driver seatbelt | p46=0 | 0=unbuckled, 1=buckled | |
Yes1 | No | p47 | Front passenger seatbelt | p47=0 | 0=unbuckled, 1=buckled | |
Yes1,3 | Yes | p48 | Fuel level | p48=18 | 0 - 100 | % |
Yes3 | No | p49 | Fuel tank size | p49=256 | 0 - 65535 | Pints |
No | Yes2 | p50 | Wheel 1 Tire pressure | p50=165.0 | 0 - 203.4 | psi |
No | Yes2 | p51 | Wheel 1 Tire temperature | p51=22.0 | -273.0 - 1775.0 | deg C |
No | Yes2 | p52 | Wheel 1 CTI Wheel End Electrical Fault | p52=0 | 0 - 3 | |
No | Yes2 | p53 | Wheel 1 CTI Tire Status | p53=0 | 0 - 3 | |
No | Yes2 | p54 | Wheel 1 CTI Wheel Sensor Status | p54=0 | 0 - 3 | |
No | Yes2 | p55 | Wheel 1 Leakage Rate (not available in Valor's modified J1939) | p55=0 | 0 - 6553.5 | |
No | Yes2 | p56 | Wheel 1 Tire Pressure Threshold Detection | p56=2 | 0 - 4 | |
No | Yes2 | p57 | Wheel 1 Vehicle Location | p57=0 | 0 - 9 | |
No | Yes2 | p58 | Wheel 1 Reserved | |||
No | Yes2 | p59 | Wheel 1 Reserved | |||
No | Yes2 | p60-69 | Wheel 2 Data | |||
No | Yes2 | p70-79 | Wheel 3 Data | |||
No | Yes2 | p80-89 | Wheel 4 Data | |||
No | Yes2 | p90-99 | Wheel 5 Data | |||
No | Yes2 | p100-109 | Wheel 6 Data | |||
No | Yes2 | p110-119 | Wheel 7 Data | |||
No | Yes2 | p120-129 | Wheel 8 Data | |||
No | Yes2 | p130-139 | Wheel 9 Data | |||
No | Yes2 | p140-149 | Wheel 10 Data | |||
No | Yes2 | p150-159 | Wheel 11 Data | |||
No | Yes2 | p160-169 | Wheel 12 Data | |||
No | Yes2 | p170-179 | Wheel 13 Data | |||
No | Yes2 | p180-189 | Wheel 14 Data | |||
No | Yes2 | p190-199 | Wheel 15 Data | |||
No | Yes2 | p200-209 | Wheel 16 Data | |||
No | Yes2 | p210 | Wheel critical alerts | p210=0 | 0 - 4294967295 | |
No | Yes2 | p211 | Wheel warning alerts | p211=0 | 0 - 4294967295 | |
No | Yes2 | p220-229 | Wheel 17 Data | |||
No | Yes2 | p230-239 | Wheel 18 Data | |||
No | Yes2 | p240-249 | Wheel 19 Data | |||
No | Yes | p250 | Gross combination weight | p250=0 | 0 - 32899070 | kg |
No | Yes | p251 | Net vehicle weight change | p251=-1 | -16449535 - 16449535 | kg |
No | Yes | p252 | Steer axle group weight | p252=0 | 0 - 128510 | kg |
No | Yes | p253 | Lift axle group weight | p253=0 | 0 - 128510 | kg |
No | Yes | p254 | Drive axle group weight | p254=0 | 0 - 128510 | kg |
No | Yes | p255 | Tag axle group weight | p255=0 | 0 - 128510 | kg |
No | Yes | p256 | Additional tractor axle group weight | p256=0 | 0 - 128510 | kg |
No | Yes | p257 | Trailer A axle group weight | p257=0 | 0 - 128510 | kg |
No | Yes | p258 | Trailer B axle group weight | p258=0 | 0 - 128510 | kg |
No | Yes | p259 | Trailer C axle group weight | p259=0 | 0 - 128510 | kg |
No | Yes | p260 | Trailer D axle group weight | p260=0 | 0 - 128510 | kg |
No | Yes | p261 | Trailer E axle group weight | p261=0 | 0 - 128510 | kg |
No | Yes | p262 | Trailer F axle group weight | p262=0 | 0 - 128510 | kg |
No | Yes | p263 | Trailer G axle group weight | p263=0 | 0 - 128510 | kg |
No | Yes | p264 | Trailer H axle group weight | p264=0 | 0 - 128510 | kg |
No | Yes | p265 | Additional trailer axle group weight | p265=0 | 0 - 128510 | kg |
No | Yes2 | p270-279 | Wheel 22 Data | |||
No | Yes2 | p280-289 | Wheel 23 Data | |||
No | Yes2 | p290-299 | Wheel 24 Data | |||
No | Yes | p300 | Battery Potential at Input | p300=11.95 | 0 - 3212.75 | V |
No | Yes | p301 | Soot Load | p301=25 | 0 - 250 | |
No | Yes | p302 | Particulate Trap Control Lamp Command |
p302=1 | 0 - 7 | |
No | Yes | p303 | Particulate Trap Control Active Regen Status |
p303=1 | 0 - 3 | |
No | Yes | p304 | Particulate Trap Control Status |
p304=1 | 0 - 7 | |
No | Yes | p305 | Particulate Trap Control Active Regen Inhibited |
p305=1 | 0 - 3 | |
No | Yes | p306 | Particulate Trap Control Exhaust High Temp Lamp |
p306=1 | 0 - 7 | |
No | Yes | p307 | Particulate Trap Control Active Regen Forced |
p307=1 | 0 - 7 | |
No | Yes | p308 | Catalyst Tank Level | p308=95 | 0 - 100 | % |
No | Yes | p309 | Catalyst Tank Temperature | p309=37 | -40 - 210 | deg C |
No | Yes4 | p310 | IQAN Error Status | p310=0 | 0 - 16 | |
No | Yes4 | p311 | IQAN Service Hours Remaining | p311=90 | 0 - 1000 | h |
No | Yes4 | p312 | IQAN Low Fuel Level | p312=1 | 0 - 1 | |
No | Yes4 | p313 | IQAN Reserved | p313=0 | 0 - 3 | |
No | Yes4 | p314 | IQAN Vehicle Ground Speed | p314=3.2 | 0 - 50 | mph |
No | Yes4 | p315 | IQAN Reverse Fan Countdown Value | p315=0 | 0 - 80 | s |
No | Yes4 | p316 | IQAN Reverse Direction Valve | p316=0 | 0 - 1 | |
No | Yes4 | p317 | IQAN Dump Valve | p317=0 | 0 - 1 | |
No | Yes4 | p318 | IQAN Total Engine Hours of Operation | p318=16.9 | 0 - 6553.5 | h |
No | Yes4 | p319 | IQAN Product Valve Indicator | p319=1 | 0 - 15 | |
No | Yes4 | p320 | IQAN Rinse Secondary Valve Indicator | p320=1 | 0 - 15 | |
No | Yes4 | p321 | IQAN Vis5 (Main Page) | p321=0 | 0 - 65535 | |
No | Yes4 | p322 | IQAN Vis6 (Product Page) | p322=0 | 0 - 65535 | |
No | Yes4 | p323 | IQAN Vis7 (Engine) | p323=1 | 0 - 65535 | |
No | Yes4 | p324 | IQAN Vis8 | p324=1 | 0 - 65535 | |
No | Yes4 | p325 | IQAN Vis3 (Range Selection) | p325=1 | 0 - 65535 | |
No | Yes4 | p326 | IQAN Vehicle Speed | p326=1 | 0 - 251 | km/h |
No | Yes4 | p327 | IQAN Chassis Forward Direction | p327=1 | 0 - 3 | |
No | Yes4 | p328 | IQAN Chassis Neutral Direction | p328=1 | 0 - 3 | |
No | Yes4 | p329 | IQAN Chassis Reverse Direction | p329=1 | 0 - 3 | |
No | Yes4 | p330 | IQAN Auto Steer Request | p330=1 | 0 - 3 | |
No | Yes4 | p331 | IQAN Seat Switch Status | p331=1 | 0 - 3 | |
No | Yes4 | p332 | IQAN mVEC Grid Address 1 | p332=0 | 0 - 255 | |
No | Yes4 | p333 | IQAN mVEC Fuse 1 Status 1 | p333=0 | 0 - 3 | |
No | Yes4 | p334 | IQAN mVEC Fuse 2 Status 1 | p334=0 | 0 - 3 | |
No | Yes4 | p335 | IQAN mVEC Fuse 3 Status 1 | p335=0 | 0 - 3 | |
No | Yes4 | p336 | IQAN mVEC Fuse 4 Status 1 | p336=0 | 0 - 3 | |
No | Yes4 | p337 | IQAN mVEC Fuse 5 Status 1 | p337=0 | 0 - 3 | |
No | Yes4 | p338 | IQAN mVEC Fuse 6 Status 1 | p338=0 | 0 - 3 | |
No | Yes4 | p339 | IQAN mVEC Fuse 7 Status 1 | p339=0 | 0 - 3 | |
No | Yes4 | p340 | IQAN mVEC Fuse 8 Status 1 | p340=0 | 0 - 3 | |
No | Yes4 | p341 | IQAN mVEC Fuse 9 Status 1 | p341=0 | 0 - 3 | |
No | Yes4 | p342 | IQAN mVEC Fuse 10 Status 1 | p342=0 | 0 - 3 | |
No | Yes4 | p343 | IQAN mVEC Fuse 11 Status 1 | p343=0 | 0 - 3 | |
No | Yes4 | p344 | IQAN mVEC Fuse 12 Status 1 | p344=0 | 0 - 3 | |
No | Yes4 | p345 | IQAN mVEC Fuse 13 Status 1 | p345=0 | 0 - 3 | |
No | Yes4 | p346 | IQAN mVEC Fuse 14 Status 1 | p346=0 | 0 - 3 | |
No | Yes4 | p347 | IQAN mVEC Fuse 15 Status 1 | p347=0 | 0 - 3 | |
No | Yes4 | p348 | IQAN mVEC Fuse 16 Status 1 | p348=0 | 0 - 3 | |
No | Yes4 | p349 | IQAN mVEC Grid Address 2 | p349=0 | 0 - 255 | |
No | Yes4 | p350 | IQAN mVEC Fuse 1 Status 2 | p350=0 | 0 - 3 | |
No | Yes4 | p351 | IQAN mVEC Fuse 2 Status 2 | p351=0 | 0 - 3 | |
No | Yes4 | p352 | IQAN mVEC Fuse 3 Status 2 | p352=0 | 0 - 3 | |
No | Yes4 | p353 | IQAN mVEC Fuse 4 Status 2 | p353=0 | 0 - 3 | |
No | Yes4 | p354 | IQAN mVEC Fuse 5 Status 2 | p354=0 | 0 - 3 | |
No | Yes4 | p355 | IQAN mVEC Fuse 6 Status 2 | p355=0 | 0 - 3 | |
No | Yes4 | p356 | IQAN mVEC Fuse 7 Status 2 | p356=0 | 0 - 3 | |
No | Yes4 | p357 | IQAN mVEC Fuse 8 Status 2 | p357=0 | 0 - 3 | |
No | Yes4 | p358 | IQAN mVEC Fuse 9 Status 2 | p358=0 | 0 - 3 | |
No | Yes4 | p359 | IQAN mVEC Fuse 10 Status 2 | p359=0 | 0 - 3 | |
No | Yes4 | p360 | IQAN mVEC Fuse 11 Status 2 | p360=0 | 0 - 3 | |
No | Yes4 | p361 | IQAN mVEC Fuse 12 Status 2 | p361=0 | 0 - 3 | |
No | Yes4 | p362 | IQAN mVEC Fuse 13 Status 2 | p362=0 | 0 - 3 | |
No | Yes4 | p363 | IQAN mVEC Fuse 14 Status 2 | p363=0 | 0 - 3 | |
No | Yes4 | p364 | IQAN mVEC Fuse 15 Status 2 | p364=0 | 0 - 3 | |
No | Yes4 | p365 | IQAN mVEC Fuse 16 Status 2 | p365=0 | 0 - 3 | |
No | Yes4 | p366 | Front H1 A (Fwd) Bar x 10 | p366=0 | 0 - 72500 | |
No | Yes4 | p367 | Front H1 B (Rev) Bar x 10 | p367=0 | 0 - 72500 | |
No | Yes4 | p368 | Rear H1 A (Fwd) Bar x 10 | p368=0 | 0 - 72500 | |
No | Yes4 | p369 | Rear H1 B (Rev) Bar x 10 | p369=0 | 0 - 72500 | |
No | Yes4 | p370 | Joystick Signal % x 100 | p370=0 | 0 - 10000 | |
No | Yes4 | p371 | Motor Command CC x 100 | p371=0 | 0 - 11000 | |
No | Yes4 | p372 | Motor Reduced Command x CC | p372=0 | 0 - 11000 | |
No | Yes4 | p373 | Using Engine RPM | p373=0 | 0 - 5000 | |
No | Yes4 | p374 | Actual MPH x 100 | p374=0 | 0 - 5000 | |
No | Yes4 | p375 | Brake Pedal Reduced Speed | p375=0 | 0 - 10000 | |
No | Yes4 | p376 | J1939 Engine RPM | p376=0 | 0 - 5000 | |
No | Yes4 | p377 | J1939 Engine RPM Command | p377=0 | 0 - 5000 | |
No | Yes4 | p378 | Profiled MPH for Decel x 100 | p378=0 | 0 - 5000 | |
No | Yes4 | p379 | System MPH request with Corrections | p379=0 | 0 - 5000 | |
No | Yes4 | p380 | Propel MPH in to Ramp Control | p380=0 | 0 - 5000 | |
No | Yes4 | p381 | Propel MPH out of Ramp Control | p381=0 | 0 - 5000 | |
No | Yes4 | p382 | Pump CC Command x 100 | p382=0 | 0 - 14700 | |
No | Yes4 | p383 | Pump CC Reduced Command x 100 | p383=0 | 0 - 14700 | |
No | Yes4 | p384 | Pump Command % | p384=0 | 0 - 10000 | |
No | Yes4 | p385 | Pump Command Reduced % | p385=0 | 0 - 10000 | |
No | Yes4 | p386 | PSI Anti-Stall Cmd | p386=0 | 0 - 10000 | |
No | Yes4 | p387 | Pump Anti-Stall Cmd | p387=0 | 0 - 10000 | |
No | Yes4 | p388 | PID Controls Input | p388=0 | 0 - 5000 | |
No | Yes4 | p389 | PID Controls Output | p389=0 | 0 - 5000 | |
No | Yes4 | p390 | Input to Ramp Block | p390=0 | 0 - 5000 | |
No | Yes4 | p391 | Speed Correction Command | p391=0 | 0 - 5000 | |
No | Yes4 | p392 | Machine Propel State | p392=0 | 0 - 10 | |
No | Yes4 | p393 | Machine Decel Trigger | p393=0 | 0 - 1 | |
No | Yes4 | p394 | Ramp Up Propel Adj Trigger | p394=0 | 0 - 1 | |
No | Yes4 | p395 | Speed Connection Enabled Trigger | p395=0 | 0 - 1 | |
No | Yes4 | p396 | System Enable Trigger | p396=0 | 0 - 1 | |
No | Yes4 | p397 | Propel Signal Enable | p397=0 | 0 - 1 | |
No | Yes4 | p398 | Park Brake Release | p398=0 | 0 - 1 | |
No | Yes4 | p399 | CCO valve | p399=0 | 0 - 1 | |
No | Yes4 | p400 | Propel Reverse Trigger | p400=0 | 0 - 1 | |
No | Yes4 | p401 | Propel Creep Fault | p401=0 | 0 - 1 | |
No | Yes4 | p402 | Steering Angle Fault | p402=0 | 0 - 1 | |
No | Yes4 | p403 | No Propel Fault | p403=0 | 0 - 1 | |
No | Yes4 | p404 | Vehicle Characteristics Offline | p404=0 | 0 - 1 | |
No | Yes4 | p405 | Wheel Drive Variables Offline | p405=0 | 0 - 1 | |
No | Yes4 | p406 | Rear Steer Info Offline | p406=0 | 0 - 1 | |
No | Yes4 | p407 | 4 Wheel Steer Machine Offline | p407=0 | 0 - 1 | |
No | Yes4 | p408 | Seat Switch | p408=0 | 0 - 1 | |
No | Yes4 | p409 | Front Left Motor Cmd | p409=0 | 0 - 10000 | |
No | Yes4 | p410 | Front Left Motor Anti-Slip Cmd | p410=0 | 0 - 10000 | |
No | Yes4 | p411 | Front Right Motor Cmd | p411=0 | 0 - 10000 | |
No | Yes4 | p412 | Front Right Motor Anti-Slip Cmd | p412=0 | 0 - 10000 | |
No | Yes4 | p413 | Rear Left Motor Cmd | p413=0 | 0 - 10000 | |
No | Yes4 | p414 | Rear Left Motor Anti-Slip Cmd | p414=0 | 0 - 10000 | |
No | Yes4 | p415 | Rear Right Motor Cmd | p415=0 | 0 - 10000 | |
No | Yes4 | p416 | Rear Right Motor Anti-Slip Cmd | p416=0 | 0 - 10000 | |
No | Yes4 | p417 | Front Left Motor Output | p417=0 | 0 - 30000 | |
No | Yes4 | p418 | Front Right Motor Output | p418=0 | 0 - 30000 | |
No | Yes4 | p419 | Rear Left Motor Output | p419=0 | 0 - 30000 | |
No | Yes4 | p420 | Rear Right Motor Output | p420=0 | 0 - 30000 | |
No | Yes4 | p421 | Front Left Motor RPM | p421=0 | 0 - 6000 | |
No | Yes4 | p422 | Front Right Motor RPM | p422=0 | 0 - 6000 | |
No | Yes4 | p423 | Rear Left Motor RPM | p423=0 | 0 - 6000 | |
No | Yes4 | p424 | Rear Right Motor RPM | p424=0 | 0 - 6000 | |
No | Yes4 | p425 | Front H1 Pump Fwd | p425=0 | 0 - 30000 | |
No | Yes4 | p426 | Front H1 Pump Rev | p426=0 | 0 - 30000 | |
No | Yes4 | p427 | Rear H1 Pump Fwd | p427=0 | 0 - 30000 | |
No | Yes4 | p428 | Rear H1 Pump Rev | p428=0 | 0 - 30000 | |
No | Yes4 | p429 | Motor Adder RPM Increasing | p429=0 | 0 - 600000 | |
No | Yes4 | p430 | Motor RPM Required | p430=0 | 0 - 6000 | |
No | Yes4 | p431 | Ramp Down Time | p431=0 | 0 - 50000 | |
No | Yes4 | p432 | Address Claim Failure | p432=0 | 0 - 1 | |
No | Yes4 | p433 | Brake Signal 1 Fault | p433=0 | 0 - 1 | |
No | Yes4 | p434 | Brake Signal 1 No Cal | p434=0 | 0 - 1 | |
No | Yes4 | p435 | Brake Signal 2 Fault | p435=0 | 0 - 1 | |
No | Yes4 | p436 | Brake Signal 2 No Cal | p436=0 | 0 - 1 | |
No | Yes4 | p437 | Brake Signal 3 Fault | p437=0 | 0 - 1 | |
No | Yes4 | p438 | Brake Signal 3 No Cal | p438=0 | 0 - 1 | |
No | Yes4 | p439 | Front Left Motor Coil Fault | p439=0 | 0 - 1 | |
No | Yes4 | p440 | Front Right Motor Coil Fault | p440=0 | 0 - 1 | |
No | Yes4 | p441 | Rear Left Motor Coil Fault | p441=0 | 0 - 1 | |
No | Yes4 | p442 | Rear Right Motor Coil Fault | p442=0 | 0 - 1 | |
No | Yes4 | p443 | Front Pump Fwd Coil Fault | p443=0 | 0 - 1 | |
No | Yes4 | p444 | Front Pump Rev Coil Fault | p444=0 | 0 - 1 | |
No | Yes4 | p445 | Rear Pump Fwd Coil Fault | p445=0 | 0 - 1 | |
